Plac. Hold K V U T Mf-Mi +/- P
1 AG København 18 17 1 0 584-424 160 35 (
17 wins, 1 tie, 0 losses)
2 Århus Håndbold 18 13 2 3 530-488 42 28
3 Skjern Håndbold 18 11 3 4 527-482 45 25
4 AaB Håndbold 18 10 4 4 581-526 55 24
5 Nordsjælland Håndbold 18 11 2 5 525-488 37 24
6 Team Tvis Holstebro 18 11 1 6 529-533 -4 23
7 Bjerringbro-Silkeborg 18 11 0 7 508-458 50 22
8 KIF Kolding 18 9 2 7 574-538 36 20
9 FHK Elite 18 6 1 11 450-500 -50 13
10 Lemvig Håndbold 18 4 2 12 426-496 -70 10
11 Mors-Thy Håndbold 18 4 1 13 522-626 -104 9
12 Viborg HK 18 4 1 13 480-536 -56 9
13 HC Midtjylland 18 2 3 13 511-578 -67 7
14 FIF 18 1 1 16 397-471 -74 3
Niclas Ekberg 4 goals for AGK, Predrik Petersen 5 goals for Silkeborg, Larholm and Lennartson 6 goals for AaB, Olof ask 2 goals. Kristian Meijer 4 goals for Nordsjaelland.
Kolding has a very good team on paper but still AGK just run over them.
http://www.agkbh.dk/Nyheder/ny-scorings ... lding.aspxAG København-KIF Kolding 38-25 (19-12)
AG København: Mikkel Saad 7, Arnór Atlason 4, Rene Toft Hansen 4, Niclas Ekberg 4, Jakob Green Jensen 4, Cristian Malmagro Viana 4 (3), Snorri Gudjonsson 3, Jacob Bagersted 3, Mikkel Hansen 3, Lars Jørgensen 1, Thomas Bruhn 1
KIF Kolding: Lars Christiansen 5 (3), Lukas Karlsson 4, Simon Edelberg Jensen 4, Muhamed Toromanovic 3, Lasse Mikkelsen 3, Bo Spellerberg 2, Kasper Søndergaard 2, Mateo Garralda Larumbe 1, Boris Schnuchel 1
Udvisninger: AG København 1, KIF Kolding 0
Tilskuere: 5.000
